
At just over 1/4 acre, this gem of a lot is located in the quiet and peaceful subdivision of Woodcreek, but is surrounded by beautiful scenery with wineries, farms, and only 10 minutes from well-known frequented Jacobs Well!
Relatively level lot has few trees at the front, with dense trees towards the back of the lot and backs up to a creek bed. Utilities available and ready to build on.
If you are looking for a location that is away from the city but close enough for your needs, and to reconnect with nature, your search ends here.
| Price: | $48,000 |
| Address: | 34 Moonlight Ln |
| City: | Wimberly |
| County: | Hays |
| State: | TX |
| Zip Code: | 78676 |
| Acres: | .263 |
| Lot Square Feet: | Approx 11,439 |
| Property Type: | Lot |
| Condition | MLS flood map shows front part of the lot is located in a 500-yr levee protected floodplain, and back portion of lot located in a 100-yr floodplain. Buyer to verify and confirm all information. |
| Location: | Wimberly, TX |
| Scenery: | Relatively level lot has few trees at the front, with dense trees towards the back of the lot and backs up to a creek bed. |
| Community: | $120 annual HOA fee. Common grounds, dog park, playground |
| General: | At just over 1/4 acre, this gem of a lot is located in the quiet and peaceful subdivision of Woodcreek, but is surrounded by beautiful scenery with wineries, farms, and only 10 minutes from well-known frequented Jacobs Well! Relatively level lot has few trees at the front, with dense trees towards the back of the lot and backs up to a creek bed. Utilities available and ready to build on. If you are looking for a location that is away from the city but close enough for your needs, and to reconnect with nature, your search ends here. |
| Utilities: | Electric, sewer (MUD), water available |

