
Home, Buildings, & Land
Click HERE for flyer
Available Now
| Price: | $1,950,000.00 |
| Address: | 10310 Brodie Lane |
| City: | Austin |
| Zip Code: | 78748 |
| Year Built: | 1970 |
| Square Feet: | 1752 |
| Acres: | approx 5.65 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Exterior | Partial wrap-around wooden deck |
| Flooring | Tile |
| Heat/Cool | Central heat & air |
| Lot size: | 246,114 sq. ft. |
| Inclusions: | 3 out-buildings |
| Parking: | Detached garage |
| Laundry: | Washer/dryer connections |


